By Alex Moss
16 MAY 2017 • 11:58AM
Former major finalist Wayne Jones remains on course to win back his tour card onto the main PDC circuit next season.
The 2010 European Championship runner-up dropped off the PDC tour at the end of last season, but has made an impressive start to life on the PDC Unicorn Challenge Tour in 2017.
After the third of five weekends on this year’s tour, Jones sits at the top of the Challenge Tour Order of Merit and is well placed to earn a two-year tour card onto the main PDC circuit in 2018.
The top two players on the Order of the Merit at the completion of the 20th event will earn automatic two-year tour cards, with Jones and Aaron Dyer currently occupying those coveted places after 12 of 20 events.
Luke Humphries, one of four different winners on the third weekend of the tour, is in hot pursuit of Jones and Dyer in third place.
Peter Jacques (joint 6th), Robert Rickwood (joint 6th) and Nathan Aspinall (9th) were the other event winners in Milton Keynes at the weekend, and they are all in strong positions heading into the penultimate weekend of the tour next month.
Challenge Tour Order of Merit (after 12 of 20 events) (as of May 16, 2017)
Pos | Player | Prize Money |
1 | Wayne Jones | £6,400 |
2 | Aaron Dyer | £4,950 |
3 | Luke Humphries | £3,500 |
4 | Lee Evans | £3,350 |
5 | Mark Frost | £3,300 |
6 | Peter Jacques | £3,200 |
= | Robert Rickwood | £3,200 |
8 | Mark Dudbridge | £2,950 |
9 | Nathan Aspinall | £2,850 |
10 | Paul Milford | £2,650 |
11 | Ryan Harrington | £2,600 |
12 | Alan Tabern | £2,500 |
13 | Kevin Dowling | £2,450 |
= | Jason Wilson | £2,450 |
15 | Martin Lukeman | £1,700 |
16 | Andy Smith | £1,650 |
17 | Jason Lovett | £1,600 |
18 | Dan Read | £1,550 |
19 | Peter Hudson | £1,400 |
= | Mark Wilson | £1,400 |
21 | Peter Mitchell | £1,250 |
22 | Jay Foreman | £1,200 |
= | Charlie Jackson | £1,200 |
= | Kevin McDine | £1,200 |
25 | Barrie Bates | £1,150 |
26 | Brett Claydon | £1,100 |
= | Ian Jones | £1,100 |
= | Radoslaw Szaganski | £1,100 |
29 | James Hubbard | £1,050 |
= | Warrick Scheffer | £1,050 |
31 | Craig Gilchrist | £1,000 |
= | Stuart Kellett | £1,000 |
See the full Challenge Tour Order of Merit here (external website)