Robert Thornton will begin the defence of the HappyBet European Darts Open title against either Wes Newton or Shaun Griffiths in Dusseldorf this weekend.
The World Grand Prix champion won his first PDC European Tour event at the Maritim Hotel last year, and is one of the 16 seeded players who enter this year’s tournament at the second round stage on Saturday.
World number one Michael van Gerwen will meet the winner of Friday’s first round tie between Jamie Caven and Christian Kist, while recent HappyBet European Darts Matchplay winner James Wade faces either a host nation qualifier or Andy Boulton.
Friday’s first round includes a meeting between Australia’s Kyle Anderson and Spain’s Cristo Reyes, as well as Dutch Darts Masters runner-up Daryl Gurney against Robbie Green and Gerwyn Price against Tony Newell.
Daniele Petri will become the first Italian to compete on the European Tour tomorrow when he faces James Richardson, while Harry Ward also makes his debut when he takes on Ritchie Edhouse.
Last weekend’s BetVictor World Matchplay runner-up Phil Taylor has withdrew from the event, with the highest ranked qualifier Alan Norris becoming the 16th seed for the tournament.
HappyBet European Darts Open
Last 48
Jamie Caven (89.20) 6-3 Christian Kist (83.07)
Cristo Reyes (88.62) 5-6 Kyle Anderson (92.35)
Ritchie Edhouse (87.06) 6-4 Harry Ward (81.78)
Max Hopp (81.62) 5-6 Andy Boulton (80.36)
Dimitri van den Bergh (93.57) 6-2 Jeffrey de Graaf (85.31)
Wes Newton (87.93) 6-5 Shaun Griffiths (83.71)
John Henderson (86.47) 4-6 Jan Dekker (84.59)
Kim Viljanen (85.56) 6-1 Martin Schindler (79.83)
Holger Rettig (75.48) 3-6 Steve West (89.02)
Gerwyn Price (84.57) 6-3 Tony Newell (79.82)
Robbie Green (96.32) 5-6 Daryl Gurney (92.48)
John Michael (85.89) 6-0 Fabian Herz (70.41)
Andy Jenkins (85.58) 5-6 Devon Petersen (87.12)
Jonny Clayton (96.53) 6-3 Andy Hamilton (89.89)
James Richardson (89.43) 6-3 Daniele Petri (83.27)
Mark Frost (76.73) 4-6 Stefan Stoyke (78.19)
Last 32
Michael van Gerwen (1) (104.86) 6-0 Jamie Caven (87.96)
Alan Norris (16) (101.25) 3-6 Kyle Anderson (98.84)
Jelle Klaasen (8) (98.98) 6-3 Ritchie Edhouse (94.02)
James Wade (9) (88.16) 6-5 Andy Boulton (89.67)
Kim Huybrechts (5) (98.11) 6-3 Dimtri van den Bergh (88.48)
Robert Thornton (12) (86.65) 2-6 Wes Newton (86.60)
Dave Chisnall (4) (90.62) 3-6 Jan Dekker (86.23)
Gary Anderson (13) (107.11) 6-1 Kim Viljanen (89.72)
Peter Wright (2) (97.29) 6-5 Steve West (92.10)
Simon Whitlock (15) (92.72) 1-6 Gerwyn Price (100.59)
Benito van de Pas (7) (91.84) 4-6 Daryl Gurney (94.10)
Mensur Suljovic (10) (103.41) 6-1 John Michael (94.36)
Ian White (6) (96.00) 6-2 Devon Petersen (84.42)
Terry Jenkins (11) (91.28) 6-3 Jonny Clayton (94.48)
Michael Smith (3) (97.39) 6-4 James Richardson (87.95)
Stephen Bunting (14) (93.74) 6-1 Stefan Stoyke (80.06)
Last 16
Michael van Gerwen (1) (99.38) 6-2 Kyle Anderson (91.72)
Jelle Klaasen (8) (91.29) 6-3 James Wade (9) (96.40)
Kim Huybrechts (5) (104.32) 6-3 Wes Newton (93.89)
Jan Dekker (94.37) 0-6 Gary Anderson (13) (104.86)
Peter Wright (2) (103.25) 6-2 Gerwyn Price (88.57)
Daryl Gurney (96.20) 3-6 Mensur Suljovic (10) (93.53)
Ian White (6) (97.89) 5-6 Terry Jenkins (11) (92.06)
Michael Smith (3) (93.61) 3-6 Stephen Bunting (14) (95.98)
Quarter-Finals
Michael van Gerwen (1) (102.95) 6-4 Jelle Klaasen (8) (93.33)
Kim Huybrechts (5) (91.48) 6-4 Gary Anderson (13) (85.49)
Peter Wright (2) (100.20) 6-0 Mensur Suljovic (10) (94.68)
Terry Jenkins (11) (92.88) 4-6 Stephen Bunting (14) (88.42)
Semi-Finals
Michael van Gerwen (1) (103.63) 6-3 Kim Huybrechts (5) (94.85)
Peter Wright (2) (100.34) 6-4 Stephen Bunting (14) (93.06)
Final
Michael van Gerwen (1) (104.06) 6-5 Peter Wright (2) (100.44)